2023 Weekly Class Schedule
2023 | |||||||
Summer Camp | Start Date | ||||||
Headford Moyne Villa | June 26th | ||||||
Kinvara United FC | July 24th | ||||||
Kinvara United FC Wk 2 | August 8th | ||||||
Loughrea RFC | July 17th | ||||||
Renmore AFC | July 10th | ||||||
Renmore AFC Wk 2 | August 14th | ||||||
Salthill Coláiste Éinde | July 3rd | ||||||
Salthill Coláiste Éinde Wk 2 | July 31st | ||||||
SCHEDULE 2023 | |||||||
BARNA | AGE GROUP | START TIME | CLASS DURATION | ||||
THURSDAYS | Senior Infants | 1:30pm | 55 minutes | ||||
Barna | 10 WEEKS | 3-5yrs | 4:25pm | 35 minutes | |||
Thursdays 10 Weeks | 5-7yrs | 3:30pm | 40 minutes | ||||
Barna Primary School | 7-9yrs | 2:30pm | 55 minutes | ||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
NO SOCCER | Mar-02 | Mar-09 | Mar-16 | Mar-23 | |||
Apr-06 | |||||||
Apr-13 | Week 5 | NO SOCCER | NO SOCCER | Week 6 | |||
Mar-30 | Apr-06 | Apr-13 | Apr-20 | ||||
Week 7 | Week 8 | Week 9 | Week 10 | ||||
Apr-27 | May-04 | May-11 | May-18 | ||||
BOLEYBEG | AGE GROUP | START TIME | CLASS DURATION | ||||
Boleybeg | PRIMARY SCHOOL | 5YRS Senior Infants | 1:30pm | 55 minutes | |||
Tuesdays 10 Weeks | Wednesdays | First & Second Class | 2:30pm | 55 minutes | |||
Boleybeg Primary School | 10 WEEKS | Third Class+ | 3:30pm | 55 minutes | |||
NO SOCCER | Week 1 | Week 2 | NO SOCCER | NO SOCCER | |||
Apr-04 | Mar-21 | Mar-28 | EASTER | EASTER | |||
Apr-11 | |||||||
Week 3 | Week 4 | Week 5 | Week 6 | ||||
Apr-18 | Apr-25 | May-02 | May-09 | ||||
Week 7 | Week 8 | Week 9 | Week 10 | ||||
May-16 | May-23 | May-30 | Jun-06 | ||||
SALTHILL | AGE GROUP | START TIME | CLASS DURATION | ||||
Galway City: SALTHILL | COLÁISTE ÉINDE | 3-4yrs | 9:30am | 35 minutes | |||
Sundays 10 Weeks | Sundays | 4-5yrs | 10:10am | 40 minutes | |||
St. Endas Secondary ASTRO | 10 WEEKS | 6-8yrs | 11am | 50 minutes | |||
Threadneedle Road | 9yrs+ | 12noon | 55 minutes | ||||
Week 1 | EASTER SUNDAY | Week 2 | Week 3 | ||||
NO SOCCER | Apr-02 | NO SOCCER APR 9TH | Apr-16 | Apr-23 | |||
FEB 19TH | |||||||
MAR 19TH | Week 4 | Week 5 | Week 6 | Week 7 | |||
Apr-30 | May-07 | May-14 | May-21 | ||||
Week 8 | |||||||
May-28 | |||||||
HEADFORD | AGE GROUP | START TIME | CLASS LOCATION | ||||
HEADFORD | Headford School Hall & | Junior / Senior Infants | 1:30pm | Headford School Hall | |||
Fridays 10 Weeks | Moyne Villa ASTRO | 1st / 2nd Class | 2:30pm | Headford School Hall | |||
Headford School Hall & | FRIDAYS | 7-9yrs | 4pm | Moyne Villa Astro | |||
Moyne Villa ASTRO | 10 WEEKS | 10yrs+ | 4pm | Moyne Villa Astro | |||
Week 1 | Week 2 | NO SOCCER | Week 3 | ||||
Mar-03 | Mar-10 | ST. PATRICK'S DAY | Mar-24 | ||||
NO SOCCER | |||||||
DEC 23RD | NO SOCCER | NO SOCCER Apr-7 | NO SOCCER Apr-14 | Week 4 | |||
DEC 30TH | SCHOOLS CLOSED | EASTER | EASTER | Apr-21 | |||
Week 5 | Week 6 | Week 7 | Week 8 | ||||
Apr-28 | May-05 | May-12 | May-19 | ||||
Week 9 | Week 10 | ||||||
May-26 | Jun-02 | ||||||
Kinvara | KINVARA | AGE GROUP | START TIME | CLASS DURATION | |||
Wednesdays 10 Weeks | PRIMARY SCHOOL | 7yrs+ | 3pm | 55 minutes | |||
Primary School ASTRO | Wednesdays | ||||||
10 WEEKS | |||||||
Week 1 | Week 2 | EASTER | EASTER | ||||
Apr-19 | Apr-26 | May-03 | May-10 | ||||
Week 5 | Week 6 | Week 7 | Week 8 | ||||
May-17 | May-24 | May-31 | Jun-07 | ||||
Week 9 | Week 10 | ||||||
Jun-14 | Jun-21 | ||||||
LOUGHREA | AGE GROUP | START TIME | CLASS DURATION | ||||
LOUGHREA | BUSHFIELD | 3-4yrs Group | 9:10am-9:45am | 35 minutes | |||
Saturdays 10 Weeks | SATURDAYS | 4-5yrs Group | 10:40am-11:20am | 40 minutes | |||
Bushfield | 10 WEEKS | 5-6yrs Group 1 | 9:10am-9:55am | 50 minutes | |||
5-6yrs Group 2 | 9:50am-10:35am | 50 minutes | |||||
5-6yrs Group 3 | 10:45am-11:30am | 50 minutes | |||||
7yrs+ Group | 10am-10:55am | 50 minutes | |||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Apr-22 | Apr-29 | May-06 | May-13 | ||||
Week 5 | Week 6 | Week 7 | Week 8 | ||||
May-20 | May-27 | Jun-03 | Jun-10 | ||||
MOYCULLEN | AGE GROUP | START TIME | CLASS DURATION | ||||
MOYCULLEN | Moycullen School Hall | 5-7yrs | 5pm | 50 minutes | |||
Tuesdays 10 Weeks | TUESDAYS | 7-9yrs | 6pm | 55 minutes | |||
Primary School Hall | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Feb-14 | Feb-21 | Feb-28 | Mar-07 | ||||
NO SOCCER | |||||||
DEC 20TH | Week 5 | Week 6 | Week 7 | NO SOCCER: EASTER | |||
DEC 27TH | Mar-14 | Mar-21 | Mar-28 | NO SOCCER APRIL 4TH | |||
JAN 3RD | |||||||
NO SOCCER: EASTER | Week 8 | Week 9 | Week 10 | ||||
NO SOCCER APRIL 11TH | Apr-18 | Apr-25 | May-02 | ||||
ORANMORE | AGE GROUP | START TIME | CLASS DURATION | ||||
ORANMORE | Oranmore Astro | 5-7yrs | 5pm | 50 minutes | |||
Wednesdays 10 Weeks | Community Centre | 7-9yrs | 6pm | 55 minutes | |||
Oranmore Astro | Wednesdays | 10yrs+ | 7pm | 55 minutes | |||
Dublin Road Roundabout | 10 weeks | ||||||
Week 1 | Week 2 | CANCELLED | Week 3 | ||||
Mar-01 | Mar-08 | Mar-15 | Mar-22 | ||||
NO SOCCER | Week 4 | NO SOCCER: EASTER | NO SOCCER: EASTER | Week 5 | |||
DEC 21ST | Mar-29 | NO SOCCER Apr 5 | NO SOCCER Apr 12 | Apr-19 | |||
DEC 28TH | |||||||
JAN 4TH | Week 6 | Week 7 | Week 8 | Week 9 | |||
Jan 11th | Apr-26 | May-03 | May-10 | May-17 | |||
Week 10 | |||||||
May-24 | |||||||
Did you notice an error, please email us info.powersoccer@gmail.com Thanks! |