2023 Weekly Class Schedule
SCHEDULE 2023 | |||||||
BARNA | AGE GROUP | START TIME | CLASS DURATION | ||||
THURSDAYS | Senior Infants | 1:30pm | 55 minutes | ||||
Barna | 10 WEEKS | 3-5yrs | 4:25pm | 35 minutes | |||
Thursdays 10 Weeks | 5-7yrs | 3:30pm | 50 minutes | ||||
Barna Primary School | 7-9yrs | 2:30pm | 55 minutes | ||||
Week 1 | NO SOCCER | Week 2 | Week 3 | ||||
NO SOCCER | Nov-24 | DEC 1ST | Dec-08 | Dec-15 | |||
DEC 1ST | |||||||
DEC 22ND | NO SOCCER | NO SOCCER | Week 4 | Week 5 | |||
DEC 29TH | DECEMBER 22ND | DECEMBER 29TH | Jan-05 | Jan-12 | |||
FEB 16TH | |||||||
Week 6 | Week 7 | Week 8 | Week 9 | ||||
Jan-19 | Jan-26 | Feb-02 | Feb-09 | ||||
NO SOCCER | WEEK 10 | NEXT TERM | |||||
FEBRUARY 16TH | Feb-23 | MARCH 2ND | |||||
BOLEYBEG | AGE GROUP | START TIME | CLASS DURATION | ||||
Boleybeg | PRIMARY SCHOOL | 5YRS Senior Infants | 1:30pm | 55 minutes | |||
Tuesdays 10 Weeks | Wednesdays | First & Second Class | 2:30pm | 55 minutes | |||
Boleybeg Primary School | 10 WEEKS | Third Class+ | 3:30pm | 55 minutes | |||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Jan-10 | Jan-17 | Jan-24 | Jan-31 | ||||
Week 5 | Week 6 | Week 7 | Week 8 | ||||
Feb-07 | Feb-14 | Feb-21 | Feb-28 | ||||
Week 9 | Week 10 | ||||||
Mar-07 | Mar-14 | ||||||
SALTHILL DEVON | AGE GROUP | START TIME | CLASS DURATION | ||||
Galway City: Salthill | DROM | 3-4yrs | 1PM | 35 minutes | |||
SATURDAYS 10 Weeks | Saturdays | 5-6yrs | 1:45pm | 40 minutes | |||
Drom Astro, Salthill Devon | 10 WEEKS | 7YRS+ | 2:30PM | 55 minutes | |||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
NO SOCCER | Jan-07 | Jan-14 | Jan-21 | Jan-28 | |||
OCT 29th | |||||||
NOV 5th | Week 5 | Week 6 | MID TERM | Week 7 | |||
Feb-04 | Feb-11 | NO SOCCER FEB 18TH | Feb-25 | ||||
MISSED WEEK | |||||||
OCT 15TH | Week 8 | Week 9 | ST. PATRICK'S WEEKEND | Week 10 | |||
Mar-04 | Mar-11 | NO SOCCER MAR 18TH | Mar-25 | ||||
SALTHILL | AGE GROUP | START TIME | CLASS DURATION | ||||
Galway City: SALTHILL | COLÁISTE ÉINDE | 3-4yrs | 9:30am | 35 minutes | |||
Sundays 10 Weeks | Sundays | 4-5yrs | 10:10am | 40 minutes | |||
St. Endas Secondary ASTRO | 10 WEEKS | 6-8yrs | 11am | 50 minutes | |||
Threadneedle Road | 9yrs+ | 12noon | 55 minutes | ||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
NO SOCCER | Jan-08 | Jan-15 | Jan-22 | Jan-29 | |||
OCT 16th | |||||||
OCT 30th | Week 5 | Week 6 | MID TERM | Week 7 | |||
Feb-05 | Feb-12 | NO SOCCER FEB 19TH | Feb-26 | ||||
Week 8 | Week 9 | ST. PATRICK'S WEEKEND | Week 10 | ||||
Mar-05 | Mar-12 | NO SOCCER MAR 19TH | Mar-26 | ||||
HEADFORD | AGE GROUP | START TIME | CLASS LOCATION | ||||
HEADFORD | Headford School Hall & | Junior / Senior Infants | 1:30pm | Headford School Hall | |||
Fridays 10 Weeks | Moyne Villa ASTRO | 1st / 2nd Class | 2:30pm | Headford School Hall | |||
Headford School Hall & | FRIDAYS | 7-9yrs | 3:30pm | Moyne Villa Astro | |||
Moyne Villa ASTRO | 10 WEEKS | 10yrs+ | 4:30pm | Moyne Villa Astro | |||
Week 1 | Week 2 | NO SOCCER | NO SOCCER | ||||
Nov-18 | Nov-25 | NO SOCCER | NO SOCCER | ||||
NO SOCCER | |||||||
DEC 23RD | Week 3 | NO SOCCER Dec 16 | NO SOCCER Dec 23rd | NO SOCCER Dec 30th | |||
DEC 30TH | Dec-09 | CHRISTMAS | CHRISTMAS | CHRISTMAS | |||
Week 4 | Week 5 | Week 6 | Week 7 | ||||
Jan-06 | Jan-13 | Jan-20 | Jan-27 | ||||
Week 8 | Week 9 | Week 10 | |||||
Feb-03 | Feb-10 | Feb-17 | |||||
Kinvara | KINVARA | AGE GROUP | START TIME | CLASS DURATION | |||
Wednesdays 10 Weeks | PRIMARY SCHOOL | 7yrs+ | 3pm | 55 minutes | |||
Primary School ASTRO | Wednesdays | ||||||
10 WEEKS | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Jan-11 | Jan-18 | Jan-25 | Feb-01 | ||||
NO SOCCER | Week 5 | Week 6 | Week 7 | Week 8 | |||
NOV 2ND | Feb-08 | Feb-15 | Feb-22 | Mar-01 | |||
Week 9 | Week 10 | ||||||
Mar-08 | Mar-15 | ||||||
LOUGHREA | AGE GROUP | START TIME | CLASS DURATION | ||||
LOUGHREA | BUSHFIELD | 3-4yrs Group | 9:10am-9:45am | 35 minutes | |||
Saturdays 10 Weeks | SATURDAYS | 4-5yrs Group | 10:40am-11:20am | 40 minutes | |||
Bushfield | 10 WEEKS | 5-6yrs Group 1 | 9:10am-9:55am | 50 minutes | |||
5-6yrs Group 2 | 9:50am-10:35am | 50 minutes | |||||
5-6yrs Group 3 | 10:45am-11:30am | 50 minutes | |||||
7yrs+ Group | 10am-10:55am | 50 minutes | |||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Jan-07 | Jan-14 | Jan-21 | Jan-28 | ||||
NO SOCCER | |||||||
OCT 29TH | Week 5 | Week 6 | MID TERM BREAK | Week 7 | |||
NOV 5TH | Feb-04 | Feb-11 | NO SOCCER FEB 18TH | Feb-25 | |||
MISSED WEEK | Week 8 | Week 9 | ST. PATRICK'S | Week 10 | |||
OCT 15TH | Mar-04 | Mar-11 | NO SOCCER MAR 18TH | Mar-25 | |||
MOYCULLEN | AGE GROUP | START TIME | CLASS DURATION | ||||
MOYCULLEN | Moycullen School Hall | 5-7yrs | 5pm | 50 minutes | |||
Tuesdays 10 Weeks | TUESDAYS | 7-9yrs | 6pm | 55 minutes | |||
Primary School Hall | |||||||
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Nov-08 | Nov-15 | Nov-22 | Nov-29 | ||||
NO SOCCER | |||||||
DEC 20TH | Week 5 | Week 6 | NO SOCCER | NO SOCCER | |||
DEC 27TH | Dec-06 | Dec-13 | NO SOCCER Dec 20th | NO SOCCER Dec 27th | |||
JAN 3RD | |||||||
NO SOCCER | Week 7 | Week 8 | Week 9 | ||||
NO SOCCER Jan 3rd | Jan-10 | Jan-17 | Jan-24 | ||||
Week 10 | NEXT TERM | ||||||
Jan-31 | Feb-07 | ||||||
ORANMORE | AGE GROUP | START TIME | CLASS DURATION | ||||
ORANMORE | Oranmore Astro | 5-7yrs | 5pm | 50 minutes | |||
Wednesdays 10 Weeks | Community Centre | 7-9yrs | 6pm | 55 minutes | |||
Oranmore Astro | Wednesdays | 10yrs+ | 7pm | 55 minutes | |||
10 weeks | |||||||
Dublin Road Roundabout | Week 1 | Week 2 | Week 3 | Week 4 | |||
Nov-09 | Nov-16 | Nov-23 | Nov-30 | ||||
NO SOCCER | Week 5 | Week 6 | NO SOCCER | NO SOCCER | |||
DEC 21ST | Dec-07 | Dec-14 | NO SOCCER Dec 21st | NO SOCCER Dec 28th | |||
DEC 28TH | |||||||
JAN 4TH | NO SOCCER | Week 7 | Week 8 | Week 9 | |||
NO SOCCER Jan 4th | Jan-11 | Jan-18 | Jan-25 | ||||
Week 10 | NEXT TERM | ||||||
Feb-01 | Feb-08 | ||||||
Did you notice an error, please email us info.powersoccer@gmail.com Thanks! |